लण्डन । एनआरएनए युकेको विभिन्न समितिहरुका लागि भएको निर्वाचनमा कस्ले कति मत पाए । हेर्नुहोस् पूरा तालिका।
UK NATIONAL COORDINATION COUNCIL
| POST | CANDIDATES’ NAME | VOTE |
| President | DEEPAK KUMAR SHRESTHA | 2191 |
| President | PREM GAHA MAGAR | 4574 E |
| President | ROJINA PRADHAN RAI | 2148 |
| Vice President | GOBINDA KHAREL | 3665 E |
| Vice President | OMAN GAUCHAN | 925 |
| Vice President | PRADUMNA SHARMA (PAWAN SHARMA) | 2364 |
| Vice President | SUNIL BABU KHADKA | 4169 E |
| Vice President | TEJENDRA ROKA MAGAR | 1435 |
| Vice President (Female) | PRASUNA KADEL | 2469 |
| Vice President (Female) | SARASWATI KHETRI CHHETRI (MRS SARASWATI KC) | 2152 |
| Vice President (Female) | SHAKUNTALA GURUNG | 3743 E |
| Vice President (Northern Ireland) | NARAYAN KANDEL | 4795 E |
| Vice President (Northern Ireland) | NARAYAN KUNWAR | 2748 |
| Vice President (Scotland) | CHHABI LAL ARYAL | 2909 |
| Vice President (Scotland) | MOHAN KUMAR KARKI | 4595 E |
| Vice President (Wales) | RAM CHANDRA POKHAREL | Elected |
| General Secretary | DR MUKUNDA BASTOLA | 2325 |
| General Secretary | JIT RANABHAT | 2639 |
| General Secretary | KHUSIMAN LIMBU | 3747 E |
| Secretary | BISAL GURUNG | 2238 |
| Secretary | BISHNU CHALISE | 4920 E |
| Secretary | DHATA NANDA KHARAL (D N KHARAL) | 1763 |
| Secretary | GYANENDRA BAHADUR ALE MAGAR | 3561 E |
| Secretary (Female) | KALPANA TRIPATHI | 3648 |
| Secretary (Female) | NAMRATA GHALE GURUNG | 4459 E |
| Treasurer | BISHNU PRASAD KHAREL | 5343 E |
| Treasurer | DHANSARI RAI | 2350 |
| Deputy Treasurer | HEM KUMAR GURUNG | 2688 |
| Deputy Treasurer | SHASHANKA SHARMA | 4792 E |
| Coordinator (Female) | BIMALA LIMBU | 5276 E |
| Coordinator (Female) | MANI KALA RAI GURUNG | 2205 |
| Coordinator (Youth) | CHANDAN GURUNG | 2525 |
| Coordinator (Youth) | TIRTHA BAHDUR MALL(ANIL) | 5157 E |
| Member | BAL KRISHNA DAHAL | 3484 E |
| Member | BHANUBHAKTA GHIMIRE | 3564 E |
| Member | BHIMLAL KHANAL | 3574 E |
| Member | BISHAL RAI | 3774 E |
| Member | CHAMPA THAPA MAGAR | 3703 E |
| Member | CHET BAHADUR RANA | 3555 E |
| Member | DEOMAN IJAM | 1764 |
| Member | DIPAK DHAKAL | 2074 |
| Member | GITA RAYAMAJHI | 2150 |
| Member | HIRA (DIPAK) SAPKOTA | 3887 E |
| Member | INDIRA (SAPANA) KHANIYA | 4166 E |
| Member | ISHWOR MAHARJAN | 2507 |
| Member | MOHAN OLI | 2242 |
| Member | PADAM BAHADUR GOLE | 2136 |
| Member | PADAM BAHADUR SHAHI | 3438 E |
| Member | SUMAN SHARMA | 4226 E |
| Member | SURESH PARIYAR | 3769 E |
| Member | SUSHIL PRAJAPATI | 3237 |
| Member | UPENDRA POUDEL | 3915 E |
ENGLAND STATE COUNCIL
| POST | CANDIDATES’ NAME | VOTE |
| President | DR MIN BAHADUR RANABHAT | 3141 |
| President | LAL BAHADUR GURUNG | 3623 E |
| Vice President | BHAKTA BAHADUR DARJI | 3800 E |
| Vice President | SHAKTI SHALI GHIMIRE | 2681 |
| Secretary | KRISHNA PRASAD BAIDYA | 3102 |
| Secretary | RAM PRASAD PANTHEE | 3802E |
| Treasurer | RAJU BOHORA | 2567 |
| Treasurer | SACHIN BHATTARAI | 3817 E |
SCOTLAND STATE COUNCIL
| POST | CANDIDATES’ NAME | VOTE |
| President | DIWAKAR PANDEY | 250 |
| President | KASHIRAM BHANDARI | 515 E |
| Vice President | BHOJ RAJ KHAREL | 302 |
| Vice President | UJJWAL KARKI | 430 E |
| Secretary | MANISH KHATRI | 396 E |
| Secretary | RAM PRASAD KANDEL | 352 |
| Assistant Secretary | PRAKASH ARYAL | 298 |
| Assistant Secretary | YASODA SUMI OJHA BHANDARI | 439 E |
| Treasurer | DOLLY BHATTA | 246 |
| Treasurer | SARMILA BHANDARI | 487 E |
| Deputy Treasurer | PRAJAPATI SHARMA | 429 E |
| Deputy Treasurer | SUSHILA GAIRE | 302 |
| Member | BALI BHADRA AMMAY | 291 E |
| Member | KALYAN ARYAL | 289 |
| Member | KAMALA SHRESTHA | 326 E |
| Member | KRISHNA PRASAD DEVKOTA | 291 E |
| Member | MADHAV REGMI | 160 |
| Member | MOTI LAL KHAREL | 200 |
| Member | PADAM LAL KHAREL | 177 |
| Member | SHANKAR PANDE | 244 |
| Member | TIKARAM KHARAL | 389 E |
यो वीनेपालीले आफैँले टिपेको तथ्याङ्क हो । आधिकारिक तथ्याङ्क निर्वाचन समितिले आफ्नो वेभसाइडमा राख्ने बताएको छ ।
सिमी भ्यालीमा डढेलोको कहर, हजारौँ विस्थापित हुने जोखिम
तमु समाज युकेको १९औँ वार्षिक साधारणसभा : के के भए निर्णय ?
बेलायतमा नवनिर्वाचित काउन्सिलर कमलबहादुर गुरुङलाई तमु समाज यूकेको सम्मान
किरात सुनुवार सेवा समाज यूकेले मनायो उभौली पर्व
विश्वकप क्रिकेट लिग-२ स्कटल्यान्डमाथि नेपालको जित
गैरआवासीय नेपाली नागरिकतासम्बन्धी विधेयकमा गोर्खा शब्द राखिएकोमा सीएनसीबीजीको आपत्ति
पहिचान पुरस्कारका लागि कृति आह्वान, जेठ मसान्तसम्म समयसीमा
एनआरएनएको नर्दन आयरल्यान्ड बैठक : सल्लाहकार थपियो, विधान संयोजन समिति पुनर्गठन
‘लाहुरेनी सौन्दर्य’ भित्र के के रैछन् त ? [प्रतिक्रिया]
ई–बिडिङ प्रकरणमा पूर्वमन्त्री विक्रम पाण्डेसहित ११ जनालाई धरौटीमा छाड्न आदेश